Most Recent Weatherford Homes For Sale
| View All Weatherford Homes For Sale | ||
|
W Huber Ave, Weatherford, OK 73096 | $161,069 3 beds, 2 baths |
|
900 El Dorado St, Weatherford, OK 73096 | $149,900 3 beds, 2 baths |
|
405 N Daniel St, Weatherford, OK 73096 | $93,000 3 beds, 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Advantage One Mortgage | 09/07/2010 | $1,230 | 4.250% | 0.000 | 4.278% | $675 |
| Amerisave | 09/07/2010 | $1,304 | 4.750% | 0.000 | 4.820% | $585 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings