Most Recent Weatherford Homes For Sale
| View All Weatherford Homes For Sale | ||
|
115 E Kee St, Weatherford, OK 73096 | $95,500 3 beds 1.5 baths |
|
710 Oak Dr, Weatherford, OK 73096 | $277,500 4 beds 3.5 baths |
|
3540 Callaway, Weatherford, OK 73096 | $420,000 4 beds 3.5 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings